Training at
The Lowell Area Fire Department
| January | ||
| 14th | S.O.G Updates | Bob Rogers |
| 18th | Know your SCBA | Witherell / Cross |
| 28th | Blood Born | Ann.W |
| February | ||
| 11th | Fit testing* | |
| 15th | Ice Rescue | Layne See |
| 25th | CPR/ AED* | Ann W |
| March | ||
| 10th | Haz-mat* | Mark R |
| 21st | Know your SCBA II | Witherell / Cross |
| 24th | Pancake Breakfast* | All Members |
| April | ||
| 14th | Vent enter search | Witherell / Cross |
| 18th | Search | Witherell / Cross |
| 28th | Poisoning | Ann W |
| May | ||
| 12th | RIT / MAYDAY | |
| 16th | Pumps | Witherell / Cross |
| 26th | Diabetic | Ann W |
| June | ||
| 9th | Driving | Witherell / Cross |
| 20th | Aero Med | Aero med |
| 23rd | Pt Assessment | Ann W |
| July | ||
| 7th | Riverwalk | |
| 14th | Vehicle Extrication | Witherell / Kruger |
| 18th | Water Supply | Cross |
| 28th | Triage / Trauma | Ann |
| August | ||
| 11th | Ladders | Witherell / Cross |
| 15th | Water Rescue | Layne See |
| 25th | Bleeding / Soft Tissue | Ann W |
| September | ||
| 8th | Tools of the trade | Witherell / Cross |
| 19th | Gas Emergencies | MPGA |
| 22nd | Airway | Ann W |
| October | ||
| 13th | Scene Safety | Roderick |
| 17th | Power Line Emergencies | LL&P |
| 27th | Environmental Emergencies | Ann W |
| November | ||
| 10th | ICS * | Witherell / Cross |
| 21st | Railway Emergencies | MMR |
| 27th | OB Emergencies | Ann W |
| Decmeber | ||
| 8th | Christmas Party | |
| 19th | OPEN | |
| 22nd | Cardiac Emergencies | Ann W |
| * Required Training |